Broken Rice
Broken Rice

Broken rice is primarily assessed based on the percentage of broken grains it contains. We provide Broken Rice in raw/white form with the following broken grain percentages: 5%, 10%, 15%, 25%, and 100%.
BROKEN RICE % | 5% | 25% | 50% | 100% |
Parameter | Value | Value | Value | Value> |
Average Length> | 5.90 mm | 5.80 mm | 5.60 mm | NA |
Moisture | 12% max | 12% max | 12% max | 12% max |
Color | White | White | White | White |
Type | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled | Raw / Parboiled |
Loadability per 20' FCL | 25 MT | 25 MT | 25 MT | 25 MT |
Damage / Discolor | 1.5% | 1.5% | 1.5% | 1.5% |
Black grains | NIL | NIL | NIL | NIL |
Packaging | Jute bag, PP bag, Non woven bag or as per buyers choice. | Jute bag, PP bag, Non woven bag or as per buyers choice. | Jute bag, PP bag, Non woven bag or as per buyers choice. | Jute bag, PP bag, Non woven bag or as per buyers choice. |
Packing
l
5, 10, 20, 25, 50 kg PP bag / Non woven bag
l
25 MT per 20 FT container
Loadability
l
Payment FOB BASIS: 40% advance along with your order confirmation / Balance 60% before stuffing the goods at the port.
l
Payment CIF & C&F Basis: 50% advance along with your order confirmation / Balance 50% against scan copy of original documents.
l
100% Irrevocable confirmed L/C at sight from prime bank
Delivery:
Within 10 days from the receipt of confirmed payment instruments.